SACHIO
SAE O-RING BOSS S-SERIES ISO 11926-2 / ORFS FEMALE 2OF


PART NO. THREAD O-RING DIMENSIONS
E F E A B L S1 S2
2OF-04 7/16"*20 9/16”*18 O904 11 8,5 32,5 17 19
2OF-04-06 7/16"*20 11/16"*16 O904 11 10 35,5 17 22
2OF-06-04 9/16“*18 9/16”*18 O906 12 8,5 33,5 17 19
2OF-06 9/16“*18 11/16"*16 O906 12 10 36,5 19 22
2OF-06-08 9/16“*18 13/16"*16 O906 12 11 38,5 19 27
2OF-08-06 3/4"*16 11/16"*16 O908 14 10 40,5 22 22
2OF-08 3/4"*16 13/16"*16 O908 14 11 42,5 22 27
2OF-10-08 7/8"*16 13/16"*16 O910 16 11 46,5 27 27
2OF-10 7/8"*16 1"*14 O910 16 13,5 50,5 27 30
2OF-12-10 1.1/16"*12 1"*14 O912 18,5 13,5 54 32 30
2OF-12 1.1/16"*12 1.3/16"*12 O912 18,5 15 56 32 36
2OF-16-12 1.5/16"*12 1.3/16"*12 O916 18,5 15 55,5 38 36
2OF-16 1.5/16"*12 1.7/16"*12 O916 18,5 15 57,5 38 41
2OF-20-16 1.5/8"*12 1.7/16"*12 O920 18,5 15 61,5 50 41
2OF-20 1.5/8"*12 1.11/16"*12 O920 18,5 15 65 50 50
2OF-24 1.7/8"*12 1.7/8"*12 O924 18,5 16 65 55 60
Detail Product